Search
Search

GPR132| Gene Symbol: GPR132 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278694.1 | NP_001265623.1 | 5 | 1787 | ||
| NM_001278695.1 | NP_001265624.1 | 3 | 917 | |||
| NM_001278696.1 | NP_001265625.1 | 2 | 803 | |||
| NM_013345.3 | NP_037477.1 | 4 | 1697 | |||
| GenBank mRNA | AB465599.1 | - | 4 | 1577 | ||
| AB465600.1 | - | 3 | 797 | |||
| AF083955.1 | - | 4 | 1565 | |||
| AK292142.1 | - | 5 | 1660 | |||
| AK303654.1 | - | 3 | 797 | |||
| AX775841.1 | - | 3 | 812 | |||
| AX775935.1 | - | 3 | 797 | |||
| AX775939.1 | - | 3 | 1275 | |||
| BC084546.1 | - | 2 | 1252 | 5455247 | ||
| BT007257.1 | - | 1 | 101 | |||
| EU432121.1 | - | 2 | 665 | |||
| EU543705.1 | - | 4 | 786 | |||
Set Membership: |
|