Search
Search

ADGRE2| Gene Symbol: ADGRE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271052.1 | NP_001257981.1 | 18, 19 | 2467 | ||
| NM_013447.3 | NP_038475.2 | 20, 21 | 2926 | |||
| GenBank mRNA | AF114491.1 | - | 19, 20 | 2539 | ||
| AK024426.1 | - | 10, 11 | 1295 | |||
| AK024454.1 | - | 5, 6 | 508 | |||
| AK291776.1 | - | 19, 20 | 2672 | |||
| AK298700.1 | - | 18, 19 | 2383 | |||
| BC034949.1 | - | 15, 16 | 2673 | |||
| BC053933.1 | - | 15, 16 | 2666 | |||
| BC082991.1 | - | 19, 20 | 2483 | |||
| BC127004.1 | - | 20, 21 | 2922 | 40108332 | ||
| BC127005.1 | - | 20, 21 | 2922 | 40108333 | ||
| CR936819.1 | - | 14, 15 | 1903 | |||
Set Membership: |
|