Search
Search

ADGRE2| Gene Symbol: ADGRE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271052.1 | NP_001257981.1 | 19 | 2843 | ||
| NM_013447.3 | NP_038475.2 | 21 | 3302 | |||
| GenBank mRNA | AF114491.1 | - | 20 | 2915 | ||
| AK024426.1 | - | 11 | 1671 | |||
| AK024454.1 | - | 6 | 883 | |||
| BC034949.1 | - | 16 | 3049 | |||
| BC053933.1 | - | 16 | 3042 | |||
| BC082991.1 | - | 20 | 2859 | |||
| CR936819.1 | - | 15 | 2279 | |||
Set Membership: |
|