Search
Search

ADGRA2| Gene Symbol: ADGRA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032777.9 | NP_116166.9 | 19 | 4395 | ||
| XM_011544481.2 | XP_011542783.1 | 19 | 4464 | |||
| XM_011544482.2 | XP_011542784.1 | 18 | 4392 | |||
| XM_011544483.2 | XP_011542785.1 | 18 | 4305 | |||
| GenBank mRNA | AB040964.2 | - | 16 | 3721 | ||
| AF378755.1 | - | 19 | 4022 | |||
| AK074099.2 | - | 19 | 3926 | |||
| AL110244.1 | - | 1 | 1016 | |||
| AL832524.1 | - | 3 | 1462 | |||
| AL832959.1 | - | 12 | 3065 | |||
| BC146774.1 | - | 16 | 3721 | 9007223 | ||
Set Membership: |
|