Search
Search

ADGRA2| Gene Symbol: ADGRA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032777.9 | NP_116166.9 | 19 | 4919 | ||
| XM_011544481.2 | XP_011542783.1 | 19 | 4988 | |||
| XM_011544482.2 | XP_011542784.1 | 18 | 4916 | |||
| XM_011544483.2 | XP_011542785.1 | 18 | 4829 | |||
| GenBank mRNA | AB040964.2 | - | 16 | 4245 | ||
| AF378755.1 | - | 19 | 4546 | |||
| AK074099.2 | - | 19 | 4450 | |||
| AL110244.1 | - | 1 | 1540 | |||
| AL137610.1 | - | 1 | 18 | |||
| AL832524.1 | - | 3 | 1986 | |||
| AL832959.1 | - | 12 | 3589 | |||
| BC146774.1 | - | 16 | 4245 | 9007223 | ||
Set Membership: |
|