Search
Search

OXGR1| Gene Symbol: OXGR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_080818.3 | NP_543008.3 | 4 | 911 | ||
| XM_005254043.3 | XP_005254100.1 | 4 | 1197 | |||
| XM_005254044.3 | XP_005254101.1 | 4 | 2218 | |||
| XM_005254045.2 | XP_005254102.1 | 4 | 958 | |||
| XM_005254046.2 | XP_005254103.1 | 4 | 1048 | |||
| XM_011521077.2 | XP_011519379.1 | 4 | 908 | |||
| GenBank mRNA | AF370886.1 | - | 1 | 685 | ||
| AJ305372.1 | - | 1 | 684 | |||
| AK122639.1 | - | 4 | 911 | |||
| AK313684.1 | - | 4 | 965 | |||
| BC103881.1 | - | 1 | 684 | 40004608 | ||
| BC103882.1 | - | 1 | 684 | 40004610 | ||
| BC103883.1 | - | 1 | 684 | 40004611 | ||
| JQ308179.1 | - | 1 | 667 | |||
Set Membership: |
|