Search
Search

ADGRG2| Gene Symbol: ADGRG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079858.2 | NP_001073327.1 | 7 | 489 | ||
| NM_001079859.2 | NP_001073328.1 | 7 | 489 | |||
| NM_001079860.2 | NP_001073329.1 | 6 | 465 | |||
| NM_001184833.1 | NP_001171762.1 | 6 | 441 | |||
| NM_001184834.1 | NP_001171763.1 | 7 | 489 | |||
| NM_001184835.1 | NP_001171764.1 | 5 | 417 | |||
| NM_001184836.1 | NP_001171765.1 | 5 | 417 | |||
| NM_001184837.1 | NP_001171766.1 | 6 | 441 | |||
| NM_005756.3 | NP_005747.2 | 7 | 480 | |||
| XM_006724455.3 | XP_006724518.1 | 7 | 347 | |||
| XM_011545434.1 | XP_011543736.1 | 7 | 312 | |||
| XM_011545435.2 | XP_011543737.1 | 7 | 1042 | |||
| GenBank mRNA | AF538954.1 | - | 7 | 410 | ||
| AF539455.1 | - | 6 | 362 | |||
| AF539456.1 | - | 6 | 386 | |||
| AK090402.1 | - | 1 | 432 | |||
| AK291012.1 | - | 7 | 324 | |||
| AY143364.1 | - | 5 | 338 | |||
| AY143365.1 | - | 7 | 410 | |||
| AY143366.1 | - | 6 | 362 | |||
| AY143367.1 | - | 5 | 338 | |||
| AY148343.1 | - | 7 | 410 | |||
| BC099901.1 | - | 7 | 316 | 30349668 | ||
| BC113978.1 | - | 5 | 242 | 40081713 | ||
| BC113979.1 | - | 5 | 242 | 40081711 | ||
| X81892.1 | - | 7 | 310 | |||
Set Membership: |
|