Search
Search

ADGRG2| Gene Symbol: ADGRG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079858.2 | NP_001073327.1 | 29 | 3439 | ||
| NM_001079859.2 | NP_001073328.1 | 28 | 3397 | |||
| NM_001079860.2 | NP_001073329.1 | 27 | 3373 | |||
| NM_001184833.1 | NP_001171762.1 | 28 | 3391 | |||
| NM_001184834.1 | NP_001171763.1 | 28 | 3286 | |||
| NM_001184835.1 | NP_001171764.1 | 26 | 3325 | |||
| NM_001184836.1 | NP_001171765.1 | 27 | 3367 | |||
| NM_001184837.1 | NP_001171766.1 | 27 | 3349 | |||
| NM_005756.3 | NP_005747.2 | 29 | 3430 | |||
| XM_006724455.3 | XP_006724518.1 | 29 | 3297 | |||
| XM_011545434.1 | XP_011543736.1 | 29 | 3262 | |||
| XM_011545435.2 | XP_011543737.1 | 29 | 3992 | |||
| GenBank mRNA | AF538954.1 | - | 30 | 3360 | ||
| AF539455.1 | - | 28 | 3270 | |||
| AF539456.1 | - | 28 | 3294 | |||
| AK291012.1 | - | 29 | 3274 | |||
| AK309439.1 | - | 3 | 571 | |||
| AY143364.1 | - | 27 | 3246 | |||
| AY143365.1 | - | 29 | 3318 | |||
| AY143366.1 | - | 29 | 3312 | |||
| AY143367.1 | - | 28 | 3288 | |||
| AY148343.1 | - | 29 | 3207 | |||
| BC099901.1 | - | 28 | 3224 | 30349668 | ||
| BC113978.1 | - | 26 | 3039 | 40081713 | ||
| BC113979.1 | - | 24 | 2883 | 40081711 | ||
| X81892.1 | - | 30 | 3260 | |||
Set Membership: |
|