Search
Search

TACR2| Gene Symbol: TACR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001057.2 | NP_001048.2 | 5 | 1744 | ||
| GenBank mRNA | AK096906.1 | - | 3 | 769 | ||
| AK291996.1 | - | 5 | 1744 | |||
| AK300649.1 | - | 5 | 1542 | |||
| AY322545.1 | - | 5 | 1149 | |||
| BC096842.1 | - | 5 | 1155 | 6971906 | ||
| FJ200479.1 | - | 6 | 1041 | |||
| M57414.1 | - | 5 | 1149 | |||
Set Membership: |
|