Search
Search

VIPR1| Gene Symbol: VIPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001251882.1 | NP_001238811.1 | 4 | 700 | ||
| NM_001251883.1 | NP_001238812.1 | 2 | 217 | |||
| NM_001251884.1 | NP_001238813.1 | 2 | 217 | |||
| NM_001251885.1 | NP_001238814.1 | 3 | 277 | |||
| NM_004624.3 | NP_004615.2 | 3 | 323 | |||
| XM_005265437.2 | XP_005265494.1 | 3 | 292 | |||
| XM_005265438.3 | XP_005265495.1 | 3 | 852 | |||
| XM_005265439.2 | XP_005265496.1 | 2 | 186 | |||
| XM_011534079.1 | XP_011532381.1 | 4 | 1051 | |||
| XM_011534080.2 | XP_011532382.1 | 3 | 306 | |||
| GenBank mRNA | AK056819.1 | - | 4 | 700 | ||
| AK293548.1 | - | 2 | 212 | |||
| AK294609.1 | - | 2 | 217 | |||
| AK298115.1 | - | 3 | 246 | |||
| AK314334.1 | - | 3 | 292 | |||
| BC064424.1 | - | 3 | 279 | 5752796 | ||
| DA200439.1 | - | 2 | 217 | |||
| EF577396.1 | - | 3 | 199 | |||
| L13288.1 | - | 3 | 293 | |||
| L20295.1 | - | 2 | 103 | |||
| X75299.1 | - | 3 | 210 | |||
Set Membership: |
|