Search
Search

VIPR1| Gene Symbol: VIPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001251882.1 | NP_001238811.1 | 14 | 2242 | ||
| NM_001251883.1 | NP_001238812.1 | 10 | 1502 | |||
| NM_001251884.1 | NP_001238813.1 | 12 | 1756 | |||
| NM_001251885.1 | NP_001238814.1 | 13 | 1819 | |||
| NM_004624.3 | NP_004615.2 | 13 | 1865 | |||
| XM_005265437.2 | XP_005265494.1 | 13 | 1831 | |||
| XM_005265438.3 | XP_005265495.1 | 13 | 2394 | |||
| XM_005265439.2 | XP_005265496.1 | 12 | 1728 | |||
| XM_011534079.1 | XP_011532381.1 | 14 | 2593 | |||
| GenBank mRNA | AK056819.1 | - | 14 | 2242 | ||
| AK123943.1 | - | 3 | 1490 | |||
| AK126759.1 | - | 3 | 2840 | |||
| BC064424.1 | - | 13 | 1821 | 5752796 | ||
| L13288.1 | - | 13 | 1835 | |||
| L20295.1 | - | 12 | 1633 | |||
| X75299.1 | - | 13 | 1752 | |||
Set Membership: |
|