Search
Search

CNTN2| Gene Symbol: CNTN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005076.3 | NP_005067.1 | 23 | 4062 | ||
| XM_017002198.1 | XP_016857687.1 | 22 | 4131 | |||
| XM_017002199.1 | XP_016857688.1 | 24 | 4645 | |||
| GenBank mRNA | AK124736.1 | - | 18 | 3785 | ||
| BC129986.1 | - | 22 | 3828 | 40128240 | ||
| X67734.1 | - | 23 | 3974 | |||
| X68274.1 | - | 23 | 3968 | |||
Set Membership: |
|