Search
Search

FZD3| Gene Symbol: FZD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017412.3 | NP_059108.1 | 5, 6 | 1941 | ||
| NM_145866.1 | NP_665873.1 | 4, 5 | 1895 | |||
| XM_017013841.1 | XP_016869330.1 | 3, 4 | 1306 | |||
| GenBank mRNA | AB039723.1 | - | 5, 6 | 1892 | ||
| AJ272427.1 | - | 3, 4 | 1748 | |||
| AK291480.1 | - | 4, 5 | 1890 | |||
| AY005130.3 | - | 3, 4 | 1478 | |||
Set Membership: |
|