Search
Search

PTH2R| Gene Symbol: PTH2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001309516.1 | NP_001296445.1 | 9, 10 | 1299 | ||
| NM_005048.3 | NP_005039.1 | 9, 10 | 1195 | |||
| GenBank mRNA | AK294181.1 | - | 9, 10 | 1299 | ||
| AY497546.1 | - | 9, 10 | 981 | |||
| BC036811.1 | - | 9, 10 | 1194 | 5734330 | ||
| U25128.1 | - | 9, 10 | 1123 | |||
Set Membership: |
|