Search
Search

NPY1R| Gene Symbol: NPY1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000909.5 | NP_000900.1 | 3 | 2925 | ||
| XM_005263031.3 | XP_005263088.1 | 3 | 3154 | |||
| XM_011532010.2 | XP_011530312.1 | 3 | 4360 | |||
| GenBank mRNA | A26481.1 | - | 2 | 2607 | ||
| AB209237.1 | - | 1 | 3977 | |||
| BC036657.2 | - | 3 | 2724 | 5265511 | ||
| BC071720.1 | - | 3 | 2634 | 5229113 | ||
| L07615.1 | - | 1 | 2793 | |||
Set Membership: |
|