Search
Search

MC1R| Gene Symbol: MC1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002386.3 | NP_002377.4 | 1 | 1918 | ||
| GenBank mRNA | AK024232.1 | - | 1 | 1920 | ||
| AK054666.1 | - | 2 | 888 | |||
| AK225902.1 | - | 1 | 935 | |||
| AK311630.1 | - | 2752 | ||||
| BC007856.2 | - | 1 | 917 | 4298428 | ||
| BC080622.1 | - | 1 | 744 | 6267157 | ||
| X67594.1 | - | 1 | 706 | |||
Set Membership: |
|