Search
Search

GCGR| Gene Symbol: GCGR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000160.4 | NP_000151.1 | 7 | 902 | ||
| XM_006722277.1 | XP_006722340.1 | 7 | 931 | |||
| XM_011523539.1 | XP_011521841.1 | 7 | 1029 | |||
| XM_017024446.1 | XP_016879935.1 | 7 | 950 | |||
| XM_017024447.1 | XP_016879936.1 | 6 | 739 | |||
| GenBank mRNA | AK314247.1 | - | 7 | 885 | ||
| BC104854.1 | - | 6 | 652 | 8143857 | ||
| BC112041.1 | - | 6 | 651 | 8327509 | ||
| L20316.1 | - | 7 | 884 | |||
| U03469.1 | - | 6 | 668 | |||
Set Membership: |
|