Search
Search

GHRHR| Gene Symbol: GHRHR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000823.3 | NP_000814.2 | 4 | 336 | ||
| XM_011515263.1 | XP_011513565.1 | 1 | 354 | |||
| GenBank mRNA | AF282259.1 | - | 1 | 354 | ||
| AF282260.1 | - | 1 | 354 | |||
| AF282261.1 | - | 2 | 178 | |||
| AF282262.1 | - | 1 | 354 | |||
| AY557192.1 | - | 4 | 288 | |||
| L01406.1 | - | 4 | 339 | |||
| L09237.1 | - | 4 | 336 | |||
Set Membership: |
|