Search
Search

GRM4| Gene Symbol: GRM4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000841.3 | NP_000832.1 | 11 | 3867 | ||
| NM_001256809.2 | NP_001243738.1 | 9 | 3250 | |||
| NM_001256811.2 | NP_001243740.1 | 10 | 3726 | |||
| NM_001256812.2 | NP_001243741.1 | 10 | 2951 | |||
| NM_001256813.2 | NP_001243742.1 | 11 | 3175 | |||
| NM_001282847.1 | NP_001269776.1 | 10 | 3650 | |||
| XM_017010790.1 | XP_016866279.1 | 11 | 3805 | |||
| XM_017010791.1 | XP_016866280.1 | 11 | 3860 | |||
| XM_017010792.1 | XP_016866281.1 | 10 | 3404 | |||
| XM_017010793.1 | XP_016866282.1 | 10 | 3155 | |||
| GenBank mRNA | AK122982.1 | - | 11 | 3160 | ||
| AK126746.1 | - | 10 | 3415 | |||
| AK131536.1 | - | 9 | 3250 | |||
| AK289524.1 | - | 4185 | ||||
| U92457.1 | - | 10 | 3390 | |||
| X80818.1 | - | 10 | 3536 | |||
Set Membership: |
|