Search
Search

| Gene Symbol: LOC440040 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_027044.1 | 3 | 1111 | |||
| GenBank mRNA | AK294678.1 | - | 3 | 1111 | ||
| BC141819.1 | - | 3 | 1019 | |||
| BC142657.1 | - | 3 | 1019 | |||
| Gene Symbol: GRM5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000842.4 | NP_000833.1 | 3 | 1121 | ||
| NM_001143831.2 | NP_001137303.1 | 2 | 923 | |||
| XM_006718828.3 | XP_006718891.1 | 3 | 1119 | |||
| XM_011542792.1 | XP_011541094.1 | 3 | 1121 | |||
| XM_017017627.1 | XP_016873116.1 | 3 | 1119 | |||
| GenBank mRNA | AK291362.1 | - | 3 | 1091 | ||
| AY608336.1 | - | 2 | 723 | |||
| D28538.1 | - | 2 | 873 | |||
| D28539.1 | - | 2 | 873 | |||
| FJ588505.1 | - | 2 | 723 | |||
| FJ588506.1 | - | 2 | 723 | |||
| FJ588507.1 | - | 2 | 723 | |||
| FJ668670.1 | - | 2 | 723 | |||
Set Membership: |
|