Search
Search

GRM8| Gene Symbol: GRM8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000845.2 | NP_000836.2 | 2 | 865 | ||
| NM_001127323.1 | NP_001120795.1 | 3 | 1111 | |||
| NR_028041.1 | 2 | 865 | ||||
| XM_006715938.3 | XP_006716001.1 | 3 | 1185 | |||
| XM_011516091.1 | XP_011514393.1 | 3 | 1363 | |||
| XM_011516092.2 | XP_011514394.1 | 3 | 1363 | |||
| XM_011516094.1 | XP_011514396.1 | 3 | 109 | |||
| XM_011516103.2 | XP_011514405.1 | 2 | 196 | |||
| XM_017012074.1 | XP_016867563.1 | 3 | 964 | |||
| XM_017012075.1 | XP_016867564.1 | 3 | 315 | |||
| XM_017012076.1 | XP_016867565.1 | 3 | 333 | |||
| XM_017012077.1 | XP_016867566.1 | 2 | 187 | |||
| XM_017012078.1 | XP_016867567.1 | 3 | 212 | |||
| XM_017012079.1 | XP_016867568.1 | 2 | 135 | |||
| GenBank mRNA | AJ236921.1 | - | 2 | 569 | ||
| AJ236922.1 | - | 2 | 569 | |||
| AK123053.1 | - | 2 | 196 | |||
| AK290197.1 | - | 3 | 1162 | |||
| AK315203.1 | - | 3 | 1111 | |||
| AY608335.1 | - | 2 | 554 | |||
| BC093725.1 | - | 2 | 580 | 7939570 | ||
| BC101675.1 | - | 2 | 580 | 8069181 | ||
| BC143344.1 | - | 2 | 580 | |||
| EU432125.1 | - | 2 | 554 | |||
| U92459.1 | - | 2 | 611 | |||
| U95025.1 | - | 2 | 554 | |||
Set Membership: |
|