Search
Search

FPR1| Gene Symbol: FPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001193306.1 | NP_001180235.1 | 3 | 844 | ||
| NM_002029.3 | NP_002020.1 | 2 | 793 | |||
| GenBank mRNA | AK314935.1 | - | 2 | 805 | ||
| BC005315.1 | - | 2 | 786 | 3829614 | ||
| BT007429.1 | - | 1 | 698 | |||
| M37128.1 | - | 1 | 698 | |||
| M60626.1 | - | 2 | 743 | |||
| M60627.1 | - | 2 | 759 | |||
Set Membership: |
|