Search
Search

GLP1R| Gene Symbol: GLP1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002062.4 | NP_002053.3 | 3 | 262 | ||
| NR_136562.1 | 3 | 262 | ||||
| NR_136563.1 | 3 | 262 | ||||
| XM_017010750.1 | XP_016866239.1 | 2 | 797 | |||
| XM_017010751.1 | XP_016866240.1 | 2 | 800 | |||
| GenBank mRNA | BC112126.1 | - | 3 | 274 | 8327594 | |
| BC113493.1 | - | 3 | 262 | 8322545 | ||
| KR138540.1 | - | 3 | 228 | |||
| L23503.1 | - | 3 | 227 | |||
| U01104.1 | - | 3 | 244 | |||
| U01156.1 | - | 3 | 202 | |||
| U01157.1 | - | 3 | 202 | |||
| U10037.1 | - | 3 | 328 | |||
Set Membership: |
|