Search
Search

GLP1R| Gene Symbol: GLP1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002062.4 | NP_002053.3 | 13 | 1683 | ||
| NR_136563.1 | 14 | 1525 | ||||
| GenBank mRNA | L23503.1 | - | 14 | 1490 | ||
| U01104.1 | - | 13 | 1662 | |||
| U01156.1 | - | 14 | 1465 | |||
| U01157.1 | - | 13 | 1619 | |||
Set Membership: |
|