Search
Search

GPR3| Gene Symbol: GPR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005281.3 | NP_005272.1 | 2 | 652 | ||
| GenBank mRNA | AK291185.1 | - | 2 | 639 | ||
| AK314868.1 | - | 2 | 631 | |||
| BC032702.1 | - | 2 | 648 | 5247608 | ||
| BQ882813.1 | - | 2 | 652 | |||
| HQ709189.1 | - | 1 | 553 | |||
Set Membership: |
|