Search
Search

| Gene Symbol: HTR7P1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | RNADB ID | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | |
| RefSeq | NR_002774.3 | 1 | 1972 | |||
| GenBank mRNA | U86813.1 | - | LIT2067 serotonin-7 receptor pseudogene |
1 | 912 | |
| Gene Symbol: HTR7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000872.4 | NP_000863.1 | 2 | 1163 | ||
| NM_019859.3 | NP_062873.1 | 2 | 1163 | |||
| NM_019860.3 | NP_062874.1 | 2 | 1163 | |||
| GenBank mRNA | AB451482.1 | - | 2 | 920 | ||
| AK292606.1 | - | 2 | 933 | |||
| AY493988.1 | - | 2 | 920 | |||
| BC047526.1 | - | 2 | 1163 | 5297325 | ||
| L21195.1 | - | 2 | 947 | |||
| U68487.1 | - | 2 | 947 | |||
| U68488.1 | - | 2 | 947 | |||
Set Membership: |
|