Search
Search

CASR| Gene Symbol: CASR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000388.3 | NP_000379.2 | 3 | 779 | ||
| NM_001178065.1 | NP_001171536.1 | 3 | 845 | |||
| XM_006713789.3 | XP_006713852.1 | 3 | 1360 | |||
| XM_017007324.1 | XP_016862813.1 | 4 | 2725 | |||
| XM_017007325.1 | XP_016862814.1 | 3 | 751 | |||
| GenBank mRNA | BC104999.1 | - | 2 | 431 | 8144002 | |
| BC112236.1 | - | 2 | 431 | 8327704 | ||
| D50855.1 | - | 2 | 435 | |||
| S83176.1 | - | 2 | 407 | |||
| U20759.1 | - | 3 | 779 | |||
| U20760.1 | - | 3 | 845 | |||
Set Membership: |
|