Search
Search

DSCAM| Gene Symbol: DSCAM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271534.1 | NP_001258463.1 | 4 | 993 | ||
| NM_001389.3 | NP_001380.2 | 4 | 993 | |||
| NR_073202.1 | 4 | 993 | ||||
| XM_017028281.1 | XP_016883770.1 | 1 | 48 | |||
| GenBank mRNA | AB209136.1 | - | 4 | 576 | ||
| AF023449.1 | - | 3 | 499 | |||
| AF023450.1 | - | 4 | 993 | |||
| AF217525.1 | - | 4 | 1019 | |||
Set Membership: |
|