Search
Search

DSCAM| Gene Symbol: DSCAM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271534.1 | NP_001258463.1 | 5 | 1329 | ||
| NM_001389.3 | NP_001380.2 | 5 | 1329 | |||
| NR_073202.1 | 5 | 1329 | ||||
| XM_017028281.1 | XP_016883770.1 | 2 | 384 | |||
| GenBank mRNA | AB209136.1 | - | 5 | 912 | ||
| AF023449.1 | - | 4 | 835 | |||
| AF023450.1 | - | 5 | 1329 | |||
| AF217525.1 | - | 5 | 1355 | |||
| AF289030.1 | - | 1 | 133 | |||
Set Membership: |
|