Search
Search

ADGRE1| Gene Symbol: ADGRE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001256252.1 | NP_001243181.1 | 9 | 1015 | ||
| NM_001256253.1 | NP_001243182.1 | 10 | 1171 | |||
| NM_001256254.1 | NP_001243183.1 | 7 | 748 | |||
| NM_001256255.1 | NP_001243184.1 | 7 | 640 | |||
| NM_001974.4 | NP_001965.3 | 10 | 1171 | |||
| XM_011527794.1 | XP_011526096.1 | 12 | 1447 | |||
| GenBank mRNA | AK131562.1 | - | 9 | 985 | ||
| AK290401.1 | - | 10 | 1141 | |||
| AK291518.1 | - | 10 | 1141 | |||
| AK297003.1 | - | 7 | 726 | |||
| AK297011.1 | - | 7 | 613 | |||
| AK313495.1 | - | 10 | 1141 | |||
| BC059395.1 | - | 10 | 1154 | 30349201 | ||
| X81479.1 | - | 10 | 1149 | |||
Set Membership: |
|