Search
Search

DAPK1| Gene Symbol: DAPK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001288729.1 | NP_001275658.1 | 8 | 929 | ||
| NM_001288730.1 | NP_001275659.1 | 8 | 919 | |||
| NM_001288731.1 | NP_001275660.1 | 8 | 902 | |||
| NM_004938.3 | NP_004929.2 | 8 | 1254 | |||
| XM_005251757.3 | XP_005251814.1 | 8 | 1024 | |||
| GenBank mRNA | AB208871.1 | - | 8 | 857 | ||
| AK295119.1 | - | 8 | 986 | |||
| AK296839.1 | - | 8 | 1199 | |||
| BC113660.1 | - | 7 | 792 | 8322712 | ||
| BC143730.1 | - | 6 | 742 | |||
| BC143733.1 | - | 7 | 792 | 9052247 | ||
| BC143759.1 | - | 7 | 792 | 9052273 | ||
| BT006935.1 | - | 7 | 719 | |||
| CN347006.1 | - | 2 | 129 | |||
| CR749834.1 | - | 8 | 902 | |||
| X76104.1 | - | 8 | 1055 | |||
Set Membership: |
|