Search
Search

ADGRE5| Gene Symbol: ADGRE5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025160.2 | NP_001020331.1 | 10 | 1387 | ||
| NM_001784.4 | NP_001775.2 | 9 | 1255 | |||
| NM_078481.3 | NP_510966.1 | 11 | 1534 | |||
| XM_011528451.2 | XP_011526753.1 | 11 | 1486 | |||
| XM_017027547.1 | XP_016883036.1 | 12 | 1398 | |||
| GenBank mRNA | AK097264.1 | - | 9 | 850 | ||
| AK225655.1 | - | 10 | 1096 | |||
| AK292159.1 | - | 9 | 1242 | |||
| AK300343.1 | - | 10 | 1087 | |||
| AK304553.1 | - | 7 | 694 | |||
| AK308368.1 | - | 9 | 1061 | |||
| AK314697.1 | - | 11 | 1234 | |||
| AX775807.1 | - | 1949 | ||||
| AX775809.1 | - | 1949 | ||||
| AX775811.1 | - | 9 | 963 | |||
| AX775813.1 | - | 11 | 1202 | |||
| BC026690.2 | - | 9 | 951 | 3847171 | ||
| U76764.1 | - | 11 | 1202 | |||
| X84700.1 | - | 9 | 945 | |||
Set Membership: |
|