Search
Search

ADRB2| Gene Symbol: ADRB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000024.5 | NP_000015.1 | 1 | 839 | ||
| GenBank mRNA | AK223025.1 | - | 1 | 802 | ||
| AK313151.1 | - | 1 | 821 | |||
| AY136741.1 | - | 1 | 600 | |||
| BC012481.2 | - | 1 | 809 | 4538187 | ||
| BC063486.1 | - | 1 | 787 | 5241774 | ||
| BC073856.1 | - | 1 | 790 | 5217922 | ||
| KJ534762.1 | - | 1 | 600 | |||
| M15169.1 | - | 1 | 2187 | |||
| X04827.1 | - | 1 | 777 | |||
Set Membership: |
|