Search
Search

ADRB2| Gene Symbol: ADRB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000024.5 | NP_000015.1 | 1 | 1454 | ||
| GenBank mRNA | AK223025.1 | - | 1 | 1417 | ||
| AK313151.1 | - | 1 | 1436 | |||
| AY136741.1 | - | 1 | 1215 | |||
| BC063486.1 | - | 1 | 1402 | 5241774 | ||
| BC073856.1 | - | 1 | 1405 | 5217922 | ||
| KJ534762.1 | - | 1 | 1215 | |||
| M15169.1 | - | 1 | 2802 | |||
| X04827.1 | - | 1 | 1392 | |||
Set Membership: |
|