Search
Search

ADRB2| Gene Symbol: ADRB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000024.5 | NP_000015.1 | 1 | 1150 | ||
| GenBank mRNA | AK223025.1 | - | 1 | 1113 | ||
| AK313151.1 | - | 1 | 1132 | |||
| AY136741.1 | - | 1 | 911 | |||
| BC012481.2 | - | 1 | 1120 | 4538187 | ||
| BC063486.1 | - | 1 | 1098 | 5241774 | ||
| BC073856.1 | - | 1 | 1101 | 5217922 | ||
| KJ534762.1 | - | 1 | 911 | |||
| M15169.1 | - | 1 | 2498 | |||
| X04827.1 | - | 1 | 1088 | |||
Set Membership: |
|