Search
Search

ADRA1B| Gene Symbol: ADRA1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000679.3 | NP_000670.1 | 2 | 1240 | ||
| XM_011534435.1 | XP_011532737.1 | 3 | 1245 | |||
| GenBank mRNA | BC136568.1 | - | 2 | 1161 | 9020558 | |
| BC136569.1 | - | 2 | 1161 | 9020559 | ||
| L31773.1 | - | 2 | 1067 | |||
| U03865.1 | - | 2 | 1190 | |||
Set Membership: |
|