Search
Search

ADGRB3| Gene Symbol: ADGRB3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001704.2 | NP_001695.1 | 5 | 1392 | ||
| XM_005248752.2 | XP_005248809.1 | 4 | 1678 | |||
| XM_006715534.3 | XP_006715597.1 | 5 | 1814 | |||
| XM_011536009.2 | XP_011534311.1 | 3 | 277 | |||
| XM_011536011.2 | XP_011534313.1 | 4 | 1678 | |||
| XM_011536012.2 | XP_011534314.1 | 5 | 1814 | |||
| XM_017011140.1 | XP_016866629.1 | 4 | 1642 | |||
| XM_017011141.1 | XP_016866630.1 | 2 | 145 | |||
| XM_017011142.1 | XP_016866631.1 | 5 | 1814 | |||
| XM_017011143.1 | XP_016866632.1 | 5 | 1814 | |||
| XM_017011144.1 | XP_016866633.1 | 5 | 1814 | |||
| GenBank mRNA | AB005299.1 | - | 4 | 977 | ||
| AB011122.2 | - | 5 | 1181 | |||
| AK289696.1 | - | 4 | 993 | |||
| BC111720.1 | - | 3 | 971 | 40027602 | ||
Set Membership: |
|