Search
Search

Ptger4| Gene Symbol: Ptger4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001136079.2 | NP_001129551.1 | 3 | 2027 | ||
| NM_008965.2 | NP_032991.1 | 3 | 1964 | |||
| GenBank mRNA | AK034348.1 | - | 2 | 985 | ||
| AK145045.1 | - | 3 | 1964 | |||
| AK156428.1 | - | 3 | 1967 | |||
| BC009023.1 | - | 3 | 1522 | 3481696 | ||
| BC011193.1 | - | 3 | 2012 | 4037704 | ||
| D13458.1 | - | 3 | 1608 | |||
Set Membership: |
|