Search
Search

Ptgfr| Gene Symbol: Ptgfr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008966.3 | NP_032992.1 | 2 | 550 | ||
| GenBank mRNA | AB094411.1 | - | 1 | 251 | ||
| AK014673.1 | - | 1 | 406 | |||
| AK087833.1 | - | 2 | 455 | |||
| AK141760.1 | - | 2 | 525 | |||
| BC064794.1 | - | 2 | 493 | 30429190 | ||
| D17433.1 | - | 2 | 474 | |||
Set Membership: |
|