Search
Search

Sfrp2| Gene Symbol: Sfrp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009144.2 | NP_033170.1 | 3 | 882 | ||
| GenBank mRNA | AF017989.1 | - | 3 | 914 | ||
| AK138252.1 | - | 3 | 721 | |||
| AK147091.1 | - | 3 | 879 | |||
| BC014722.1 | - | 3 | 842 | 4487469 | ||
| D50462.1 | - | 3 | 674 | |||
| U88567.1 | - | 3 | 896 | |||
Set Membership: |
|