Search
Search

Sfrp2| Gene Symbol: Sfrp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009144.2 | NP_033170.1 | 3 | 1806 | ||
| GenBank mRNA | AF017989.1 | - | 3 | 1836 | ||
| AK147091.1 | - | 3 | 1803 | |||
| BC014722.1 | - | 3 | 1766 | 4487469 | ||
| D50462.1 | - | 3 | 1598 | |||
| U88567.1 | - | 3 | 1818 | |||
Set Membership: |
|