Search
Search

Xpr1| Gene Symbol: Xpr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011273.2 | NP_035403.1 | 4 | 466 | ||
| GenBank mRNA | AF114753.1 | - | 4 | 351 | ||
| AF131096.1 | - | 4 | 256 | |||
| AF131098.1 | - | 4 | 256 | |||
| AF131102.1 | - | 4 | 256 | |||
| AF198104.1 | - | 4 | 256 | |||
| AK141660.1 | - | 4 | 438 | |||
| AK147403.1 | - | 4 | 334 | |||
| BC075721.1 | - | 5 | 525 | |||
| BC153872.1 | - | 4 | 342 | 40110725 | ||
| HQ022845.1 | - | 4 | 256 | |||
| HQ022853.1 | - | 4 | 251 | |||
| HQ323679.1 | - | 4 | 256 | |||
| HQ323680.1 | - | 4 | 256 | |||
Set Membership: |
|