Search
Search

Ptger1| Gene Symbol: Ptger1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013641.2 | NP_038669.1 | 3 | 1473 | ||
| GenBank mRNA | AK053616.1 | - | 1248 | |||
| AK164746.1 | - | 1701 | ||||
| BC138739.1 | - | 3 | 1435 | 8861761 | ||
| BC138744.1 | - | 3 | 1435 | 8861766 | ||
| D16338.1 | - | 3 | 1250 | |||
Set Membership: |
|