Search
Search

Ptger1| Gene Symbol: Ptger1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013641.2 | NP_038669.1 | 3 | 1774 | ||
| GenBank mRNA | AK053616.1 | - | 1549 | |||
| AK164746.1 | - | 2002 | ||||
| BC138739.1 | - | 3 | 1736 | 8861761 | ||
| BC138744.1 | - | 3 | 1736 | 8861766 | ||
Set Membership: |
|