Search
Search

Adgrg2| Gene Symbol: Adgrg2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079847.2 | NP_001073316.1 | 15 | 1234 | ||
| NM_001079848.2 | NP_001073317.1 | 14 | 1204 | |||
| NM_001079857.2 | NP_001073326.1 | 15 | 1243 | |||
| NM_001290445.1 | NP_001277374.1 | 15 | 1237 | |||
| NM_001290446.1 | NP_001277375.1 | 16 | 1276 | |||
| NM_178712.4 | NP_848827.1 | 16 | 1285 | |||
| GenBank mRNA | AF538952.1 | - | 16 | 1250 | ||
| AF538955.1 | - | 15 | 1202 | |||
| AF538956.1 | - | 16 | 1241 | |||
| AF538957.1 | - | 14 | 1169 | |||
| AK041291.1 | - | 17 | 1473 | |||
| AK046871.1 | - | 15 | 1210 | |||
| BC115874.1 | - | 14 | 1179 | 40086356 | ||
| BC116644.1 | - | 15 | 1230 | 40086357 | ||
Set Membership: |
|