Search
Search

Rxfp3| Gene Symbol: Rxfp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_178717.3 | NP_848832.1 | 1 | 1118 | ||
| GenBank mRNA | AK043414.1 | - | 1 | 1143 | ||
| AK046367.1 | - | 1 | 869 | |||
| AK084001.1 | - | 1 | 1120 | |||
| AY170825.1 | - | 1 | 434 | |||
| AY633762.1 | - | 1 | 434 | |||
| BC053073.1 | - | 1 | 540 | 5686363 | ||
Set Membership: |
|