Search
Search

Neo1| Gene Symbol: Neo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042752.1 | NP_001036217.1 | 19, 20 | 3331 | ||
| NM_008684.2 | NP_032710.2 | 19, 20 | 3379 | |||
| GenBank mRNA | BC054540.1 | - | 19, 20 | 3315 | 6406007 | |
| CF539503.1 | - | 4, 5 | 531 | |||
| CN457663.1 | - | 3, 4 | 348 | |||
| Y09535.1 | - | 19, 20 | 3246 | |||
Set Membership: |
|