Search
Search

P2ry1| Gene Symbol: P2ry1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008772.5 | NP_032798.1 | 2 | 1873 | ||
| GenBank mRNA | AK036611.1 | - | 2 | 1864 | ||
| BC138634.1 | - | 2 | 1734 | 8861654 | ||
| BC138635.1 | - | 2 | 1734 | 8861655 | ||
| U22829.1 | - | 2 | 1247 | |||
Set Membership: |
|