Search
Search

Oprd1| Gene Symbol: Oprd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013622.3 | NP_038650.3 | 3 | 1784 | ||
| GenBank mRNA | AK043873.1 | - | 3 | 1785 | ||
| BC137969.1 | - | 3 | 1711 | 8860988 | ||
| L06322.1 | - | 3 | 1741 | |||
| L07271.1 | - | 3 | 1711 | |||
| L11064.1 | - | 3 | 1682 | |||
| S65335.1 | - | 3 | 1710 | |||
| S66181.1 | - | 3 | 1662 | |||
Set Membership: |
|