Search
Search

Oprd1| Gene Symbol: Oprd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013622.3 | NP_038650.3 | 3 | 1765 | ||
| GenBank mRNA | AK043873.1 | - | 3 | 1766 | ||
| BC137958.1 | - | 3 | 1691 | 8860977 | ||
| BC137969.1 | - | 3 | 1692 | 8860988 | ||
| L06322.1 | - | 3 | 1722 | |||
| L07271.1 | - | 3 | 1692 | |||
| L11064.1 | - | 3 | 1663 | |||
| S65335.1 | - | 3 | 1691 | |||
| S66181.1 | - | 3 | 1643 | |||
Set Membership: |
|